http://fhir.epic.mft.nhs.uk
https://fhir.nhs.uk/CodeSystem/England-GenomicTestDirectory
https://mft.nhs.uk/Id/IGEAP
https://mft.nhs.uk/Id/IGENE
Type | Reference | Content |
---|---|---|
web | en.wikipedia.org | HL7 v3 Clinical Document Architecture |
web | specifications.openehr.org | openEHR |
web | profiles.ihe.net | Recommend IHE-IUA |
web | www.enterpriseintegrationpatterns.com | The Order Placer (or TIE) will poll for new messages using a FHIR RESTful query. |
web | profiles.ihe.net |
This is used to update the laboratory order
. See also IHE PIXm - Patient Identity Feed FHIR [ITI-104]
The IHE PIX/ NHS England HL7 ADT
equivalent is ADT_A31 and ADT_A40.
|
web | drive.google.com |
This is used to update the laboratory order
. See also IHE PIXm - Patient Identity Feed FHIR [ITI-104]
The IHE PIX/ NHS England HL7 ADT
equivalent is ADT_A31 and ADT_A40.
|
web | hl7-definition.caristix.com |
This is used to update the laboratory order
. The HL7 equivalent is MFN_M02 - Master files notification - Staff/practitioner master file
|
web | mft.nhs.uk | contact : https://mft.nhs.uk/ , pressoffice@mft.nhs.uk , Press Office: pressoffice@mft.nhs.uk |
web | hl7-definition.caristix.com | DRAFT conversion of HL7 v2.5.1 OML_O21 |
web | hl7-definition.caristix.com | DRAFT conversion of HL7 v2.5.1 ORU_R01 |
web | fhir.interweavedigital.nhs.uk |
Use for Radiology Orders Binding: https://fhir.interweavedigital.nhs.uk/R4/ValueSet/Interweave-NICIP ( required ) |
web | snomed.info | 734163000 |
web | snomed.info | 371525003 |
web | snomed.info | 422735006 |
web | snomed.info | 371537001 |
web | snomed.info | 419891008 |
web | snomed.info | 1054161000000101 |
web | snomed.info | 4241000179101 |
web | snomed.info | 721963009 |
web | snomed.info | 721965002 |
web | mft.nhs.uk |
|
web | mft.nhs.uk |
IG © 2024+ Manchester University NHS Foundation Trust
. Package north-west.england.nhs.uk#0.0.1 based on FHIR 4.0.1
. Generated 2025-04-20
Links: Table of Contents | QA Report | New Issue | Issues Version History | ![]() ![]() |
web | github.com |
Links: Table of Contents
|
QA Report
| New Issue
| Issues
Version History
|
![]() ![]() |
web | github.com |
Links: Table of Contents
|
QA Report
| New Issue
| Issues
Version History
|
![]() ![]() |
web | profiles.ihe.net |
Links: Table of Contents
|
QA Report
| New Issue
| Issues
Version History
|
![]() ![]() |
web | www.ihe.net |
Links: Table of Contents
|
QA Report
| New Issue
| Issues
Version History
|
![]() ![]() |
web | digital.nhs.uk | Manages the Order. This is the function of Genomic Order Management Service and/or GLH LIMS |
web | www.en13606.org | From ISO-13606 The set of information committed to one EHR as a result of a clinical encounter or a record documentation session. Examples of COMPOSITION are Progress note, Laboratory test result form, Radiology report, Referral letter, Clinic visit, Clinic letter, Discharge summary, Functional health assessment, Diabetes review. |
web | editor.swagger.io |
The OpenAPISwagger Definition file
below, can be viewed using Swagger Editor
|
web | www.england.nhs.uk | Genomic Test Directory |
web | profiles.ihe.net | IHE Cross-Enterprise Document Sharing (XDS.b) |
web | profiles.ihe.net | IHE Mobile access to Health Documents (MHD) ITI-105 - The document in the payload can be pdf or a FHIR Document (informatics description: composition). NHS England - National Record Locator is also an option here. |
web | digital.nhs.uk | IHE Mobile access to Health Documents (MHD) ITI-105 - The document in the payload can be pdf or a FHIR Document (informatics description: composition). NHS England - National Record Locator is also an option here. |
web | profiles.ihe.net |
HL7 International Patient Access (IPA)
(or IHE Query for Existing Data for Mobile (QEDm)
which is mostly the same standard).
|
web | fhir.epic.com | EPIC FHIR |
web | fhir.meditech.com | Meditech FHIR |
web | docs.oracle.com | Cerner/Oracle Health Millennium FHIR |
web | profiles.ihe.net | IHE Cross-Community Access (XCA) |
web | profiles.ihe.net | IHE HIE White Paper in-progress |
web | digital.nhs.uk | NHS England - National Record Locator |
web | www.enterpriseintegrationpatterns.com | Is based on federating the referenced standards via Scatter-Gather |
web | www.enterpriseintegrationpatterns.com |
|
web | www.enterpriseintegrationpatterns.com |
|
web | profiles.ihe.net |
Document Consumer
makes a call to the Intermediary
. This is an updated version of Cross-Community Access (XCA)
with ITI-67 used in place of ITI-18.
|
web | profiles.ihe.net |
The Intermediary
optionally calls the Master Patient Index
. This is similar to the use of Cross-Community Patient Discovery (XCPD)
with XDS.b but uses ITI-78 in place of HL7 v3 ITI-55 or HL7 v2 PDQ ITI-21
|
web | www.enterpriseintegrationpatterns.com |
The Intermediary
transforms
XDS DocumentEntry to FHIR DocumentReference, performs de-duplication and aggregates
them into a single list.
|
web | www.enterpriseintegrationpatterns.com |
The Intermediary
transforms
XDS DocumentEntry to FHIR DocumentReference, performs de-duplication and aggregates
them into a single list.
|
web | www.enterpriseintegrationpatterns.com |
Like Health Document Sharing
is based on federating the referenced standards via Scatter-Gather
|
web | www.enterpriseintegrationpatterns.com |
|
web | www.enterpriseintegrationpatterns.com |
|
web | www.enterpriseintegrationpatterns.com |
The Intermediary
Performs de-duplication of the FHIR {resource}’s and aggregates
them into a single list.
|
web | hl7-definition.caristix.com | A. HL7 v2.5.1 MFN_M02 - Master files notification - Staff/practitioner master file |
web | profiles.ihe.net | B. IHE Mobile Care Services Discovery (mCSD) |
web | profiles.ihe.net |
|
web | hl7-definition.caristix.com |
The Care Service Update Source
sends a HL7 v2.5.1 MFN_M02 - Master files notification - Staff/practitioner master file
event to the RIE
|
web | digital.nhs.uk | Lookup up existing PractitionerRole via supplied identifiers (MRN or NHS Number) via a FHIR RESTful Search . |
web | digital.nhs.uk | If a PractitionerRole record is found, then update the Patient record via a FHIR RESTful Update |
web | www.ihe.net | A. IHE Pathology and Laboratory Medicine (PaLM) Technical Framework - Volume 2a (PaLM TF-2a) Transactions |
web | www.enterpriseintegrationpatterns.com | EIP - Command Message |
web | martinfowler.com | The following messages are used to support creation and updating of the Genomics Test Request aggregation / archetype |
web | en.wikipedia.org | The following messages are used to support creation and updating of the Genomics Test Request aggregation / archetype |
web | www.enterpriseintegrationpatterns.com | Command Message |
web | www.enterpriseintegrationpatterns.com | Event Message |
web | www.enterpriseintegrationpatterns.com | EIP - Event Message |
web | www.enterpriseintegrationpatterns.com | EIP - Document Message |
web | martinfowler.com | The following messages are used to support creation and updating of the Genomics Test Report composition |
web | www.enterpriseintegrationpatterns.com | Document Message |
web | www.enterpriseintegrationpatterns.com | During initial phases the ‘laboratory report’ will be delivered following a EIP Polling Consumer pattern. This will follow HL7 FHIR Asynchronous Messaging using the RESTful API |
web | www.ihe.net | A. IHE Pathology and Laboratory Medicine (PaLM) Technical Framework - Volume 1 |
web | digital.nhs.uk | Later stages will include the use of Genomic Order Management Service . |
web | mft.nhs.uk | Within the system creating the genomics order, the practitioner will select a form for the test required. Below are several examples from North West Genomic Laboratory Hub - Test Request Forms . How this is implemented will vary between different NHS organisations and systems they use. |
web | en.wikipedia.org | For submission, this form will be converted by the Order Placer to a communication format called HL7 FHIR (and for compatability reasons HL7 v2 . If the Order Placer has a FHIR enabled Electronic Patient Record (e.g. EPIC, Cerner, Meditech, etc), they may use HL7 SDC - Form Data Extraction to assist with this process. |
web | martinfowler.com | This message is an aggregate (DDD) / archetype and so is a collection of FHIR Resources (similar to v2 segements) which is described in Genomic Test Request Entity Model . |
web | en.wikipedia.org | This message is an aggregate (DDD) / archetype and so is a collection of FHIR Resources (similar to v2 segements) which is described in Genomic Test Request Entity Model . |
web | hl7.eu |
See also HL7 Europe Laboratory Report - ServiceRequest
This message can be extended by template (FHIR Questionnaire)
which allows the definition of additional questions to be defined for the laboratory order
.
|
web | profiles.ihe.net | It is not expected the NW GLH Laboratory Information Management System (LIMS) will support UK SNOMED CT, and the RIE will handle the conversion either internally using FHIR ConceptMap or a terminology service with the following capabilities IHE Sharing Valuesets, Codes, and Maps (SVCM) |
web | www.ihe.net | IHE Laboratory and Testing Worflow LTW is used as the base description of laboratory testing workflow. |
web | en.wikipedia.org | A Canonical model is present which is expressed via HL7 FHIR and can be implemented via HL7 v2 and FHIR and IHE XDS. This is conformant to the latest versions of HL7 UK Core and NHS England Data Model and Dictionary . Although this is focused on Genomics, it also includes elements from Pathology and Radiology for compatability reasons. This also includes mandatory use of NHS England National Procedure Codes. |
web | www.datadictionary.nhs.uk | A Canonical model is present which is expressed via HL7 FHIR and can be implemented via HL7 v2 and FHIR and IHE XDS. This is conformant to the latest versions of HL7 UK Core and NHS England Data Model and Dictionary . Although this is focused on Genomics, it also includes elements from Pathology and Radiology for compatability reasons. This also includes mandatory use of NHS England National Procedure Codes. |
web | profiles.ihe.net | This may include IHE Internet User Authentication [IUA] and IHE Basic Audit Log Patterns[BALP] which includes use of: |
web | profiles.ihe.net | This may include IHE Internet User Authentication [IUA] and IHE Basic Audit Log Patterns[BALP] which includes use of: |
web | drive.google.com | Note: Event trigger definitions based on NHS England HL7 v2 ADT Message Specification which is NHS England’s supplement to IHE Technical Framework Volume2: Patient Identity Management [ITI-30] and Patient Encounter Management [ITI-31] . |
web | profiles.ihe.net | Note: Event trigger definitions based on NHS England HL7 v2 ADT Message Specification which is NHS England’s supplement to IHE Technical Framework Volume2: Patient Identity Management [ITI-30] and Patient Encounter Management [ITI-31] . |
web | profiles.ihe.net | Note: Event trigger definitions based on NHS England HL7 v2 ADT Message Specification which is NHS England’s supplement to IHE Technical Framework Volume2: Patient Identity Management [ITI-30] and Patient Encounter Management [ITI-31] . |
web | profiles.ihe.net |
IHE Patient Administration Management (PAM)
//HL7 v2 ADT Patient Encounter Management (A02, A08 and A12)
|
web | medcomfhir.dk | (Denmark) HL7 FHIR version DK MedCom HospitalNotification |
web | profiles.ihe.net | A. Patient Identity Feed HL7 v2 [ITI-8] IHE Patient Identifier Cross-referencing (PIX) - Volume 1 |
web | drive.google.com | B. HL7 v2 A31 event definitions from NHS England HL7 v2 ADT Message Specification |
web | profiles.ihe.net | C. Patient Identity Feed HL7 FHIR [ITI-104] IHE Patient Identifier Cross-referencing for mobile (PIXm) - Volume 1 |
web | profiles.ihe.net |
The Patient Identity Source
sends a IHE ITI-8/HL7 v2 A31 (or ITI-104
/FHIR PUT (upsert)) event to the RIE
|
web | digital.nhs.uk | Lookup up existing Patient via supplied identifiers (MRN or NHS Number) via a FHIR RESTful Search . |
web | digital.nhs.uk | If a Patient record is found, then update the Patient record via a FHIR RESTful Update |
web | project-wildfyre.github.io | Master HL7 genetic variant reporting panel Questionnaire Viewer |
web | project-wildfyre.github.io | Questionnaire Viewer |
web | project-wildfyre.github.io | Questionnaire Viewer |
web | www.omg.org | Mappings for ServD ( http://www.omg.org/spec/ServD/1.0/ ) |
web | www.ehealth.fgov.be | (copied from BE eHealth Platform Federal Core Profiles ) Extension able to hold a reference and a concept (Temporary solution until https://jira.hl7.org/browse/FHIR-44661 is solved and see Zulip: https://chat.fhir.org/#narrow/stream/179280-fhir.2Finfrastructure-wg/topic/Backporting.20CodeableReference ) |
web | www.ehealth.fgov.be | Backport of FHIR R5 CodeableReference. (copied from BE eHealth Platform Federal Core Profiles ). Extension able to hold a reference and a concept (Temporary solution until https://jira.hl7.org/browse/FHIR-44661 is solved and see Zulip: https://chat.fhir.org/#narrow/stream/179280-fhir.2Finfrastructure-wg/topic/Backporting.20CodeableReference) |
web | wiki.ihe.net | This is a metadata field from XDS/MHD . |
web | www.enterpriseintegrationpatterns.com | See Enterprise Integration Patterns - Correlation Identifier and Rule 3: Reference Other Aggregates by Identity (Implementing Domain Driven Design) |
web | www.archi-lab.io | See Enterprise Integration Patterns - Correlation Identifier and Rule 3: Reference Other Aggregates by Identity (Implementing Domain Driven Design) |
web | hl7-definition.caristix.com | EI - Entity Identifier |
web | hl7-definition.caristix.com | CX - Extended Composite ID with Check Digit |
web | www.ihe-europe.net | Based on UK Definitions from IHE Europe Metadata for exchange medical documents and images |
web | www.ihe-europe.net | IHE Europe Document Metadata (this contains references to NHS England terminology) |
web | www.digihealthcare.scot | Digital Health and Care Scotland - (EH4001) CLINICAL DOCUMENT INDEXING STANDARDS |
web | profiles.ihe.net | Note: links to HL7 FHIR Practitioner has removed several IHE XDS Document Entry fields, and just retained identifier and name. It is expected these values would be available via the NHS England Healthcare Worker API which may conform to IHE Mobile Care Services Discovery (mCSD) interface contracts. |
web | www.datadictionary.nhs.uk | ACTIVITY LOCATION TYPE CODE |
web | drive.google.com | HL7 PV1 segment definitions from NHS England HL7 v2 ADT Message Specification |
web | fhir.interweavedigital.com | For detailed notes on FHIR Encounter in a NHS region, see Yorkshire and Humberside Care Record (YHCR) - FHIR Encounter ( YHCR GitHub Repository ) |
web | github.com | For detailed notes on FHIR Encounter in a NHS region, see Yorkshire and Humberside Care Record (YHCR) - FHIR Encounter ( YHCR GitHub Repository ) |
web | www.datadictionary.nhs.uk | NHS Data Dictionary CONSULTANT CODE and GENERAL MEDICAL PRACTITIONER PPD CODE . |
web | www.datadictionary.nhs.uk | NHS Data Dictionary CONSULTANT CODE and GENERAL MEDICAL PRACTITIONER PPD CODE . |
web | www.datadictionary.nhs.uk | NHS NUMBER |
web | www.datadictionary.nhs.uk | NHS Data Dictionary ORGANISATION_CODE |
web | www.datadictionary.nhs.uk | NHS Data Dictionary ORGANISATION SITE IDENTIFIER |
web | hl7-definition.caristix.com | HL7 v2 XON – Extended Composite Name and Identification Number for Organisations |
web | drive.google.com | XON definition from NHS England HL7 v2 ADT Message Specification |
web | profiles.ihe.net | IHE Mobile Care Services Discovery (mCSD) |
web | digital.nhs.uk |
This reference
may be able to point to Care Service Directory
services provided by NHS England Organisation Data Terminology - FHIR API
(or alternatively downloaded from NHS England Organisation Data Service - CSV Downloads
, therefore it is proposed
|
web | digital.nhs.uk |
This reference
may be able to point to Care Service Directory
services provided by NHS England Organisation Data Terminology - FHIR API
(or alternatively downloaded from NHS England Organisation Data Service - CSV Downloads
, therefore it is proposed
|
web | drive.google.com | HL7 PID segment definitions from NHS England HL7 v2 ADT Message Specification |
web | hl7-definition.caristix.com | HL7 v2 XCN Extended Composite ID Number and Name for Persons |
web | drive.google.com | XCN definition from NHS England HL7 v2 ADT Message Specification |
web | www.datadictionary.nhs.uk |
It is not clear in Enterprise/Regional use of FHIR which approach Resource
or Reference
should be taken, both HL7 v2 and FHIR support Reference aggregate or entities by identity
from Dommain Driven Design (DDD) and this appears to also be followed by IHE XDS and DICOM.
In addition, NHS England Data Dictionary
and NHS England HL7 v2 ADT Message Specification
favour Reference
NHS England FHIR STU3/R4 specifications around Messaging, tend to favour Resource
.
|
web | digital.nhs.uk |
It is likely that the reference
may be able to point to Care Service Directory
services provided by NHS England Healthcare Worker - FHIR API
in the near future,(or alternatively downloaded from NHS England Organisation Data Service - CSV Downloads
. Therefore: it is proposed:
|
web | digital.nhs.uk |
It is likely that the reference
may be able to point to Care Service Directory
services provided by NHS England Healthcare Worker - FHIR API
in the near future,(or alternatively downloaded from NHS England Organisation Data Service - CSV Downloads
. Therefore: it is proposed:
|
web | browser.ihtsdotools.org |
QuestionnaireAnswerCodes
(a valid code from SNOMED CT
) http://hl7.org/fhir/ValueSet/questionnaire-answers
from the FHIR Standard
|
web | fhir.interweavedigital.nhs.uk |
The codes SHALL be taken from https://fhir.interweavedigital.nhs.uk/R4/ValueSet/Interweave-NICIP
( required to https://fhir.interweavedigital.nhs.uk/R4/ValueSet/Interweave-NICIP
)
|
web | fhir.interweavedigital.nhs.uk |
The codes SHALL be taken from For codes, see
https://fhir.interweavedigital.nhs.uk/R4/ValueSet/Interweave-NICIP
( required to https://fhir.interweavedigital.nhs.uk/R4/ValueSet/Interweave-NICIP
)
|
web | fhir.interweavedigital.nhs.uk |
https://fhir.interweavedigital.nhs.uk/R4/ValueSet/Interweave-NICIP
https://fhir.interweavedigital.nhs.uk/R4/ValueSet/Interweave-NICIP
|
web | fhir.interweavedigital.nhs.uk |
Use for Radiology Orders Binding: https://fhir.interweavedigital.nhs.uk/R4/ValueSet/Interweave-NICIP ( required ) ele-1: All FHIR elements must have a @value or children |
web | fhir.interweavedigital.com | This is a Correlation Identifier definition compatible with Yorkskhire and Humberside - Interweave-EncounterGrouping |
web | drive.google.com |
See also 5.6.3 Alternate Visit ID (CX)
from NHS England HL7 v2 ADT Message Specification
PV1 documentation.
|
web | www.ehealth.fgov.be | Simple Extension of type CodeableConcept: (copied from BE eHealth Platform Federal Core Profiles ) Extension able to hold a reference and a concept (Temporary solution until https://jira.hl7.org/browse/FHIR-44661 is solved and see Zulip: https://chat.fhir.org/#narrow/stream/179280-fhir.2Finfrastructure-wg/topic/Backporting.20CodeableReference ) |
web | www.datadictionary.nhs.uk | ADMISSION METHOD |
web | www.datadictionary.nhs.uk | ADMISSION SOURCE |
web | www.datadictionary.nhs.uk | DESTINATION OF DISCHARGE |
web | www.datadictionary.nhs.uk | DISCHARGE METHOD CODE |
web | fhir.ch | Switzerland DocumentEntry.classCode |
web | snomed.info | 734163000 |
web | snomed.info | 371525003 |
web | snomed.info | 422735006 |
web | snomed.info | 371537001 |
web | snomed.info | 419891008 |
web | fhir.ch | Switzerland DocumentEntry.mimeType |
web | www.digihealthcare.scot | Digital Health and Care Scotland - (EH4001) CLINICAL DOCUMENT INDEXING STANDARDS LA Labs |
web | snomed.info | 1054161000000101 |
web | snomed.info | 4241000179101 |
web | snomed.info | 721963009 |
web | snomed.info | 721965002 |
web | www.datadictionary.nhs.uk | TREATMENT FUNCTION CODE |
web | www.datadictionary.nhs.uk | MAIN SPECIALTY CODE |
web | en.wikipedia.org | The Intermediary , North West GMSA Regional Integration Engine (RIE) is an Enterprise Service Bus most commonly known in the NHS as a Trust Integration Engine (TIE). |
web | www.enterpriseintegrationpatterns.com | This implement as series of Enterprise Integration Patterns based around messaging, the diagrams below follow conventions used for these patterns. |
web | www.enterpriseintegrationpatterns.com | The ESB has a Canonical Data Model which is expressed in this Implementation Guide using HL7 FHIR. This model is common to all the exchange formats used in the ESB: |
web | en.wikipedia.org | pipe+hat HL7 v2 |
web | profiles.ihe.net | potential use case for sharing reports: XML IHE XDS.b |
web | drive.google.com | NHS England HL7 v2 ADT Message Specification |
web | interop-nwengland.github.io | Digital Health and Care Wales - HL7 ORU_R01 2.5.1 Implementation Guide |
web | www.rcr.ac.uk | Royal College of Radiologist |
web | www.ihe-europe.net | IHE Europe Metadata for exchange medical documents and images see UK content. |
web | www.datadictionary.nhs.uk | NHS Data Model and Dictionary |
web | www.enterpriseintegrationpatterns.com | This canonical model is not specific to Genomics. It is focused on standard message construction patterns in particular CorrelationIdentifier such as Order Numbers and Episode/Stay Identifiers and use of Clinical Coding Systems such as UK SNOMED CT. |
web | wiki.ihe.net | To support genomics workflow, this guide is aligned to enterprise workflow processes described in IHE Laboratory Testing Workflow , terminology from this guide especially around Actors is used throughout this Implementation Guide. |
web | profiles.ihe.net | IHE Internet User Authorization (IUA) |
web | digital.nhs.uk | NHS England - Application-restricted APIs |
web | profiles.ihe.net |
Is based on IHE Internet User Authorization (IUA)
but using client-credentials
grant only (at present).
|
web | open.epic.com | EPIC HL7 v2 See Outgoing Ancillary Orders (EPR to RIE) |
web | ehr.meditech.com | MEDITECH HL7 v2 |
web | open.epic.com | EPIC HL7 v2 See Discrete Genomic Results (RIE to EPIC EPR) |
web | drive.google.com | This is based on the definition of MSH from NHS England HL7 v2 ADT Message Specification |
web | drive.google.com | This is based on the definition of PID from NHS England HL7 v2 ADT Message Specification |
web | drive.google.com | This is based on the definition of PV1 from NHS England HL7 v2 ADT Message Specification |
web | drive.google.com | This is based on the definition of PL from NHS England HL7 v2 ADT Message Specification SHOULD be followed and SHALL be used in ORC-12. In addition, this includes of PL.11 to hold organisation ODS code. |
web | www.rcr.ac.uk | This is based on the definitions of NDL from Royal College of Radiologists |
web | drive.google.com | Extended Composite ID Number and Name for Persons. The definition of XCN from NHS England HL7 v2 ADT Message Specification SHOULD be followed and SHALL be used in ORC-12. |
web | drive.google.com | Extended Composite Name and Identification Number for Organizations. The definition of XON from NHS England HL7 v2 ADT Message Specification SHOULD be followed and SHALL be used in ORC-21. |
web | digital.nhs.uk | NHS England - Genomic Order Management Service FHIR API a FHIR Workflow based service for managing orders and results at a national level. |
web | wiki.ihe.net | This guide follows IHE Laboratory Testing Workflow , which describes how to use HL7 v2 orders and reports at an enterprise level. It will contain several modifications in order to support HL7 FHIR Messasging , these messages will be closely related to HL7 v2 Messages to help with adoption. For documentation purposes, HL7 v2 version used will be 2.5.1 (this also matches NHS England FHIR Genomics, HL7 International v2 standards around structured Genomic reporting and Digital Health and Care Wales standards around ORU_R01) |
web | www.enterpriseintegrationpatterns.com | Message Routing to deliver orders and reports to the regional GLH (and in the future national GLH’s). |
web | www.enterpriseintegrationpatterns.com |
Message Translation
to
|
web | www.enterpriseintegrationpatterns.com | Message Bridge between regional Trust Integration Engines (TIE)/GLH Laboratory Information System (LIMS) and the national Genomic Order Management Service (LAB-4 and LAB-5) |
web | www.enterpriseintegrationpatterns.com | May contain a Structured Reporting Message Translation to convert HL7 v2 ORU_R01 structured reports to a HL7 Europe Laboratory Report to replace the use of PDF reports. |
web | github.com | This implementation guide is built using HL7 igPublisher which has a guide Guidance for FHIR IG Creation It is hosted on GitHub LTW Genomics |
web | github.com | issues can be raised via GitHub Issues |
web | github.com | changes can be raised via GitHub Pull requests |
web | developer.community.nhs.uk | Issues and questions can be raised on NHS England Developer Community |
web | digital.nhs.uk | It is proposed all systems should be compatible with NHS England - Personal Demographics Service - FHIR API and use the same test patients. |
web | digital.nhs.uk | This can be found in PDS FHIR API test data packs |
web | en.wikipedia.org | The model used for communication is a Canonical Data Model which is common across all technical formats (i.e. HL7 v2 and HL7 FHIR) |
web | www.datadictionary.nhs.uk | Elements from NHS England FHIR Genomics Implementation Guide have been incorporated into this guide, in particular the use of NHS Data Model and Dictionary Model identifiers and other identifiers already present in HL7 v2 OML and ORU. See Identities and Codes for more details. |
web | www.england.nhs.uk | NHS Genomic Medicine Service test order forms |
web | www.enterpriseintegrationpatterns.com | Both models have a very strong focus on the use of Correlation Identifier (Enterprise Integration Patterns) or Rule 3: Reference Other Aggregates by Identity (Implementing Domain Driven Design) , which is also consistent with IHE/HL7 concepts of Bounded Context (martinfowler.com) |
web | www.archi-lab.io | Both models have a very strong focus on the use of Correlation Identifier (Enterprise Integration Patterns) or Rule 3: Reference Other Aggregates by Identity (Implementing Domain Driven Design) , which is also consistent with IHE/HL7 concepts of Bounded Context (martinfowler.com) |
web | martinfowler.com | Both models have a very strong focus on the use of Correlation Identifier (Enterprise Integration Patterns) or Rule 3: Reference Other Aggregates by Identity (Implementing Domain Driven Design) , which is also consistent with IHE/HL7 concepts of Bounded Context (martinfowler.com) |
web | www.datadictionary.nhs.uk |
This includes making use of FHIR Identifier assigner.identifier.value
(HL7 v2 Assigning Facility
in a variety of ID types) to distinguish these identifiers between different organisations, the recommendation is to use ODS Code
, e.g.
|
web | digital.nhs.uk | express a preference towards SNOMED CT |
web | digital.nhs.uk |
The use of FHIR resources for data which is currently HL7 v2 CE Data Type may need to be questioned.
For example mapping of HL7 v2 ORC-16
is to ServiceRequest.requestCode
according to ServiceRquest - HL7 v2 Mapping
, this is a v2 CE to FHIR CodeableConcept conversion.
Curently this is stated as an implied ServiceRequest.requestReference
mapping (ISSUE link: NHS England Developer Community Genomics Order Management Service - FHIR ServiceRequest reason
)
|
web | developer.community.nhs.uk |
The use of FHIR resources for data which is currently HL7 v2 CE Data Type may need to be questioned.
For example mapping of HL7 v2 ORC-16
is to ServiceRequest.requestCode
according to ServiceRquest - HL7 v2 Mapping
, this is a v2 CE to FHIR CodeableConcept conversion.
Curently this is stated as an implied ServiceRequest.requestReference
mapping (ISSUE link: NHS England Developer Community Genomics Order Management Service - FHIR ServiceRequest reason
)
|
Canonical Model.drawio.png ![]() |
Flag_of_England.svg |
Future ESB.drawio.png ![]() |
LTW Use Case 1 and 4.drawio.png ![]() |
LTW Use Case 2.drawio.png ![]() |
LTW Use Case 3.drawio.png ![]() |
NW GLH Genomic Testing Request Form – Rare Disease.png ![]() |
Phase 1 ESB.drawio.png ![]() |
Phase 2 ESB.drawio.png ![]() |
Relationship to NHS England Pathology.drawio.png ![]() |
Request for Genetic Testing for Haemoglobinopathies.png ![]() |
SDC Overview.drawio.png ![]() |
nhs-england-white.svg |
sdc-order-test-form.png ![]() |